Top-Flex 1 Tubing | ||||
---|---|---|---|---|
Image | Part No. | Size | Inner | Master |
HF11 | 1" | N/A | 100 | |
HF11R | 1" | N/A | 500 | |
HF12 | 2" | N/A | 25 | |
HF112 | 1/2" | N/A | 100 | |
HF112R | 1/2" | N/A | 1000 | |
HF134 | 3/4" | N/A | 100 | |
HF134R | 3/4" | N/A | 800 | |
HF1112 | 1 1/2" | N/A | 50 | |
HF1114 | 1 1/4" | N/A | 50 | |
Specifications |
Top-Flex 1 Tubing | ||||
---|---|---|---|---|
Image | Part No. | Size | Inner | Master |
HF11 | 1" | N/A | 100 | |
HF11R | 1" | N/A | 500 | |
HF12 | 2" | N/A | 25 | |
HF112 | 1/2" | N/A | 100 | |
HF112R | 1/2" | N/A | 1000 | |
HF134 | 3/4" | N/A | 100 | |
HF134R | 3/4" | N/A | 800 | |
HF1112 | 1 1/2" | N/A | 50 | |
HF1114 | 1 1/4" | N/A | 50 | |
Specifications |